| IC number | Manufacturer | Documentation |
|---|---|---|
| TC514400 | Toshiba | Not available |
| HM514400 | Hitachi | Not available |
| µPD424400 | NEC | Not available |
| MSM514400 | Oki | Not available |
| TC514402 | Toshiba | Not available |
| MSM514402 | Oki | Not available |
| IC number | Package | Mode |
|---|---|---|
| TC514400 | 20-pin DIP or 20-pin ZIP | Page |
| HM514400 | 20-pin DIP or 20-pin ZIP | Page |
| uPD424400 | 20-pin DIP or 20-pin ZIP | Page |
| MSM514400 | 20-pin DIP or 20-pin ZIP | Page |
| TC514402 | 20-pin DIP or 20-pin ZIP | Static column |
| MSM514402 | 20-pin DIP or 20-pin ZIP | Static column |
| CBM part number | CBM part description |
|---|---|
| 390773-01 | DRAM 1M X 4 ST COL 80NS ZIP |
| Device | Positions (not installed) | Package | Mode | Access time |
|---|---|---|---|---|
| A3000 | U850D..U857D | DIP | Static column or Page | 80 ns |
| U850..U881 | ZIP | |||
| A3000T | U850...U881 | ZIP | Static column or Page | 80 ns |
| Pin | Type | Name |
|---|---|---|
| 1..2 | I/O | Data |
| 3 | Input | _WE |
| 4 | Input | _RAS |
| 5..9 | Input | Address |
| 10 | Power | VCC |
| 11..15 | Input | Address |
| 16 | Input | _OE |
| 17 | Input | _CAS |
| 18..19 | I/O | Data |
| 20 | Power | GND |
| Pin | Type | Name |
|---|---|---|
| 1 | Input | _OE |
| 2 | Input | _CAS |
| 3..4 | I/O | Data |
| 5 | Power | GND |
| 6..7 | I/O | Data |
| 8 | Input | _WE |
| 9 | Input | _RAS |
| 10..14 | Input | Address |
| 15 | Power | VCC |
| 16..20 | Input | Address |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 17 January 2004