DIP package pinout
| Pin | Type | Name | Signal name |
| CDTV | A1000 keyboard PCB | A500 keyboard PCB | VIC-1520 |
| 1 | Power | VRR | +5VD | +5V | +5V via FB3 | VCC |
| 2 | I/O | PD7 | unused | connected to pin 1 of 74LS123 | connected to pin 8 of U4 |
| 3 | I/O | PD6 | POT0X | connected to keyboard matrix | connected to pin 7 of U4 |
| 4 | I/O | PD5 | POT0Y | connected to keyboard matrix | connected to pin 6 of U4 |
| 5 | I/O | PD4 | FIRE0 | connected to keyboard matrix | connected to pin 5 of U4 |
| 6 | I/O | PD3 | XB1 | connected to keyboard matrix | connected to pin 4 of U4 |
| 7 | I/O | PD2 | YA1 | connected to keyboard matrix | connected to pin 3 of U4 |
| 8 | I/O | PD1 | XA1 | connected to keyboard matrix | connected to pin 2 of U4 |
| 9 | I/O | PD0 | YB1 | connected to keyboard matrix | connected to pin 1 of U4 |
| 10 | Input | XTI | connected to X3 | connected to crystal | connected to Y1 |
| 11 | Output | XTO |
| 12 | Power | GND | GND |
| 13 | I/O | PC7 | unused | connected to keyboard matrix | connected to pin 2 of P4 |
| 14 | I/O | PC6 | POT1X | connected to keyboard matrix | unused |
| 15 | I/O | PC5 | POT1Y | connected to keyboard matrix | unused |
| 16 | I/O | PC4 | FIRE1 | connected to keyboard matrix | unused |
| 17 | I/O | PC3 | XB2 | connected to keyboard matrix | unused |
| 18 | I/O | PC2 | YA2 | connected to keyboard matrix | unused |
| 19 | I/O | PC1 | XA2 | connected to keyboard matrix | _UP |
| 20 | I/O | PC0 | YB2 | connected to keyboard matrix | _DN |
| 21 | I/O | CNTR | unused | GND | unused |
| 22 | I/O | PB7 | CPCP3 | connected to Caps Lock LED | connected to pin 5 of P3 |
| 23 | I/O | PB6 | CPCP2 | connected to left Amiga key | connected to pin 4 of P3 |
| 24 | I/O | PB5 | CPCP1 | connected to left alt key | connected to pin 3 of P3 |
| 25 | I/O | PB4 | CPCP0 | connected to left shift key | connected to pin 11 of U2 |
| 26 | I/O | PB3 | AUS2 | connected to ctrl key | unused |
| 27 | I/O | PB2 | _KBSE | connected to right Amiga key | connected to E3 |
| 28 | I/O | PB1 | AUS1 | connected to right alt key | connected to E2 |
| 29 | I/O | PB0 | AUS0 | connected to right shift key | connected to E1 |
| 30 | Power | VCC | +5VD | +5V | +5V via FB3 | VCC |
| 31 | I/O | PA7 | unused | connected to keyboard matrix | _DATA_IN |
| 32 | I/O | PA6 | unused | connected to keyboard matrix | NRFD |
| 33 | I/O | PA5 | unused | connected to keyboard matrix | ATTN_ACK |
| 34 | I/O | PA4 | unused | connected to keyboard matrix | unused |
| 35 | I/O | PA3 | PRDT | connected to keyboard matrix | unused |
| 36 | I/O | PA2 | _KBCLOCK | connected to keyboard matrix | unused |
| 37 | I/O | PA1 | _KBDATA | KDAT | KCLK via FB1 | _CLK |
| 38 | I/O | PA0 | IRDT | KCLK | KDAT via FB2 | ATTN |
| 39 | Input | _RES | connected to pin 2 of U58 | connected to pin 9 of NE556 | connected to pin 8 of 74LS27 | connected to pin 12 of U2 |
| 40 | Input | _NMI | _CRW | +5V | +5V via FB3 | VCC (via RM1-3) |
PLCC package pinout
| Pin | Type | Name | Signal name |
| A600 |
| 1 | Power | VRR | VCC |
| 2 | I/O | PD7 | unused |
| 3 | I/O | PD6 | connected to pin 15 of CN13 |
| 4 | I/O | PD5 | connected to pin 16 of CN13 |
| 5 | N/C | NC | unused |
| 6 | I/O | PD4 | connected to pin 17 of CN13 |
| 7 | I/O | PD3 | connected to pin 18 of CN13 |
| 8 | I/O | PD2 | connected to pin 19 of CN13 |
| 9 | I/O | PD1 | connected to pin 20 of CN13 |
| 10 | I/O | PD0 | connected to pin 21 of CN13 |
| 11 | Input | XTI | connected to Y621 |
| 12 | Output | XTO |
| 13 | Power | GND | GND |
| 14 | I/O | PC7 | connected to pin 22 of CN13 |
| 15 | I/O | PC6 | connected to pin 23 of CN13 |
| 16 | I/O | PC5 | connected to pin 24 of CN13 |
| 17 | N/C | NC | unused |
| 18 | I/O | PC4 | connected to pin 25 of CN13 |
| 19 | I/O | PC3 | connected to pin 26 of CN13 |
| 20 | I/O | PC2 | connected to pin 27 of CN13 |
| 21 | I/O | PC1 | connected to pin 28 of CN13 |
| 22 | I/O | PC0 | connected to pin 29 of CN13 |
| 23 | N/C | NC | unused |
| 24 | I/O | CNTR | VCC |
| 25 | I/O | PB7 | connected to pin 4 of CN13 via R621, Q621 and R622 |
| 26 | I/O | PB6 | connected to pin 14 of CN13 |
| 27 | I/O | PB5 | connected to pin 13 of CN13 |
| 28 | I/O | PB4 | connected to pin 12 of CN13 |
| 29 | I/O | PB3 | connected to pin 11 of CN13 |
| 30 | I/O | PB2 | connected to pin 10 of CN13 |
| 31 | I/O | PB1 | connected to pin 8 of CN13 |
| 32 | I/O | PB0 | connected to pin 6 of CN13 |
| 33 | Power | VCC | VCC |
| 34 | I/O | PA7 | unused |
| 35 | I/O | PA6 | connected to pin 7 of CN13 and pin 2 of U36 |
| 36 | I/O | PA5 | connected to pin 5 of CN13 |
| 37 | I/O | PA4 | connected to pin 3 of CN13 |
| 38 | I/O | PA3 | connected to pin 2 of CN13 and pin 1 of U36 |
| 39 | N/C | NC | unused |
| 40 | I/O | PA2 | connected to pin 1 of CN13 and pin 13 of U36 |
| 41 | I/O | PA1 | _KB_CLOCK |
| 42 | I/O | PA0 | _KB_DATA |
| 43 | Input | _RES | _RST |
| 44 | Input | _NMI | VCC |