Home
Back
Last update: 11 September 2004
Component documentation
| IC number | Manufacturer | Documentation |
| CXK5864 | Sony | Not available |
| LH5168 | Sharp | Not available |
Component versions
| IC number | Package | Access time |
| CXK5864BP-10L | 28-pin DIP | 100 ns |
| LH5168N-10L | 28-pin SO | 100 ns |
Component part numbers
| CBM part number | CBM part description |
| 310024-01 | 8K x 8 SRAM 150 ns |
| 310024-02 | 8K x 8 SRAM 100 ns |
Positions
| Device | Positions | Package | Access time |
| A2065 | U1, U8, U16, U24 | DIP | 150 ns |
| A2232 | U37, U38 | DIP | 100 ns |
| A570 | U13 | SO | 100 ns |
| 1581 | U3 | DIP | |
Pinout
| Pin | Type | Name |
| 1 | N/C | NC |
| 2 | Input | A12 |
| 3..10 | Input | A7..A0 |
| 11..13 | I/O | I/O1..I/O3 |
| 14 | Power | VSS |
| 15..19 | I/O | I/O4..I/O8 |
| 20 | Input | _CS1 |
| 21 | Input | A10 |
| 22 | Input | _OE |
| 23 | Input | A11 |
| 24..25 | Input | A9..A8 |
| 26 | Input | CS2 |
| 27 | Input | _WE |
| 28 | Power | VCC |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved