This page contains links to indexes of some Amiga PD-disk series.
Use this search-box to search in the PD indexes and the rest of my site.
|
|
Where to find these disks?
Probably the best source for Amiga PD disks are the CD-ROMs with large collections of Amiga software.
A few series can be found online on Aminet.
| CD-ROM | Series name | First | Last |
|---|---|---|---|
| 17 Bit collection | 17 Bit | 1 | 2301 |
| 17 Bit continuation disc | 17 Bit | 2303 | 2800 |
| Assassins Games | 1 | 141 | |
| Amigan | 1 | 23 | |
| ARUG | 1 | 33 | |
| NZUG | 1 | 29 | |
| 17 Bit phase four | 17 Bit | 2801 | 3351 |
| 17 Bit the fifth dimension | 17 Bit | 3352 | 3870 |
| 17 Bit level 6 | 17 Bit | 3879 | 4567 |
| Amiga FD inside! | Purity | 1 | 45 |
| Amiga Tools 2 | Amiga Magazin | 9/94 | 3/95 |
| AMOS PD | AMOS PD | 1 | 638 |
| General PD | 1 | 255 | |
| Assassins CD | Assassins Games | 1 | 200 |
| Assassins Utils | N/A | N/A | |
| Auge/Cactus/Demo-Utils | Auge4000 | 1 | 78 |
| Cactus | 1 | 49 | |
| Demo-Utils | 1 | 38 | |
| CDPD I | Fred Fish | 1 | 660 |
| CDPD II | Fred Fish | 1 | 100 |
| 651 | 760 | ||
| Scope | 1 | 220 | |
| CDPD III | Fred Fish | 761 | 890 |
| Amiga Magazin | 9/92 | 5/93 | |
| CDPD IV | Fred Fish | 891 | 1000 |
| Deutsche Edition Vol 1 | AMOK | 1 | 90 |
| Bavarian | 1 | 200 | |
| Time | 1 | 100 | |
| Deutsche Edition Vol 2 | Amiga Magazin | 9/92 | 11/94 |
| Fish & More Volume III | Fred Fish | 1 | 910 |
| Fresh Fish Volume 10 | Fred Fish | 1000 | 1100 |
| Giga PD V3.0 | Fred Fish | 501 | 1000 |
| KickStart | 1 | 500 | |
| Saar | 631 | 670 | |
| Amiga Magazin | 9/92 | 7/94 | |
| AMOK | 91 | 97 | |
| GoldFish Volume 1 | Fred Fish | 1 | 1000 |
| GoldFish Volume 3 | Fred Fish | 1000 | 1120 |
| Hottest 4 | PD Soft | 3001 | 4012 |
| Hottest 5 | PD Soft | V1501 | V1750 |
| PD Soft | 4001 | 4300 | |
| Hottest 6 | PD Soft | V1751 | V2050 |
| PD Soft | 4301 | 4550 | |
| Fred Fish | 1001 | 1100 | |
| LSD and 17 Bit Compendium deluxe Vol 1 | LSD LegalTools | 1 | 149 |
| Assassins Games | 191 | 220 | |
| LSD and 17 Bit Compendium deluxe Vol 2 | Assassins Games | 221 | 250 |
| MegaHits 1 | Amiga Magazin | 11/93 | 4/94 |
| Faces of Mars | 1 | 120 | |
| German | 1 | 250 | |
| Saar | 631 | 700 | |
| MegaHits 2 | Amiga Magazin | 5/94 | 7/94 |
| PDK | 1 | 40 | |
| Taifun | 1 | 270 | |
| Time | 1 | 200 | |
| MegaHits 3 | Nordlicht Spiele | 1-01 | 30-10 |
| MegaHits 4 | Amiga Magazin | 11/93 | 10/94 |
| Faces of Mars | 121 | 192 | |
| German | 251 | 367 | |
| Time | 201 | 339 | |
| MegaHits 6 | German | 1 | 508 |
| German Games | 1 | 30 | |
| Time | 1 | 418 | |
| MegaHits 7 | Franz | 1 | 500 |
| Faces of Mars | 1 | 336 | |
| Meeting Pearls 1 | AMOK | 98 | 106 |
| Network CD | AMOS PD | 471 | 610 |
| Fred Fish | 801 | 975 | |
| TBAG | 1 | 74 | |
| Network CD 2 | LSD LegalTools | 1 | 149 |
| Professional Utilities 1-1500 | PD Soft | V1 | V1500 |
| Saar AMOK II | Saar | 1 | 800 |
| AMOK | 1 | 106 | |
| UPD Gold | Fred Fish | 1 | 1000 |
| Assassins Games | 1 | 200 | |
| TBAG | 1 | 74 | |
| Scope | 1 | 220 | |
| SNAG | 1 | 14 |
| Series name | First | Last |
|---|---|---|
| Amiga E PD | 1 | 46 |
| Amiga Magazin | 09/92 | 01/96 |
Links