| IC number | Manufacturer | Documentation |
|---|---|---|
| MC68HC05C4A | Motorola (now Freescale) | Programming manual (PDF), HC05 Family - Understanding Small Microcontrollers (PDF) |
| MC68HC05C12 | Motorola (now Freescale) | Programming manual (PDF), HC05 Family - Understanding Small Microcontrollers (PDF) |
| IC number | Package | ROM size |
|---|---|---|
| MC68HC05C4AFN | 44-Pin PLCC | 4k bytes |
| MC68HC05C12FN | 44-Pin PLCC | 12k bytes |
| IC number | Package | CBM part number | CBM part description |
|---|---|---|---|
| MC68HC05C4AFN | 44-Pin PLCC | 391508-01 | IC, 68HC05C, Keyboard MPU, 44-Pin PLCC |
| MC68HC05C12FN | 44-Pin PLCC | 391508-02 | IC, 68HC05C12, Keyboard MPU, 44-Pin PLCC |
| CBM part number | CBM part description | Part description |
|---|---|---|
| 391508-01 | Commodore 391508-01 REV0 Keyboard MPU | |
| 391508-02 | Amiga Tech 391508-02 REV1 |
| Device | Position | Components | Package |
|---|---|---|---|
| A1200 | U13 | MC68HC05C4A, MC68HC05C12 | PLCC |
| Pin | Type | Name | Signal name |
|---|---|---|---|
| A1200 | |||
| 1 | I/O | RESET_ | _PWR_BAD |
| 2 | Input | IRQ_ | VCC |
| 3 | N/C | NC | unused |
| 4 | N/C | NC | VCC |
| 5 | I/O | PA7 | connected to pin 22 of CN13 |
| 6 | I/O | PA6 | connected to pin 21 of CN13 |
| 7 | I/O | PA5 | connected to pin 20 of CN13 |
| 8 | I/O | PA4 | connected to pin 19 of CN13 |
| 9 | I/O | PA3 | connected to pin 18 of CN13 |
| 10 | I/O | PA2 | connected to pin 17 of CN13 |
| 11 | I/O | PA1 | connected to pin 16 of CN13 |
| 12 | I/O | PA0 | connected to pin 15 of CN13 |
| 13 | I/O | PB0 | _KB_DATA |
| 14 | I/O | PB1 | _KB_CLOCK |
| 15 | I/O | PB2 | connected to pin 7 of CN13 |
| 16 | I/O | PB3 | connected to pin 5 of CN13 |
| 17 | I/O | PB4 | connected to pin 1 of CN13 |
| 18 | N/C | NC | unused |
| 19 | I/O | PB5 | connected to pin 2 of CN13 |
| 20 | I/O | PB6 | connected to pin 3 of CN13 |
| 21 | I/O | PB7 | connected to pin 4 of CN13 |
| 22 | Power | VSS | GND |
| 23 | N/C | NC | unused |
| 24 | I/O | PC7 | connected to pin 31 of CN13 via R622 |
| 25 | I/O | PC6 | connected to pin 29 of CN13 |
| 26 | I/O | PC5 | connected to pin 28 of CN13 |
| 27 | I/O | PC4 | connected to pin 27 of CN13 |
| 28 | I/O | PC3 | connected to pin 26 of CN13 |
| 29 | I/O | PC2 | connected to pin 25 of CN13 |
| 30 | I/O | PC1 | connected to pin 24 of CN13 |
| 31 | I/O | PC0 | connected to pin 23 of CN13 |
| 32 | Input | PD0/RDI | connected to pin 6 of CN13 |
| 33 | I/O | PD1/TDO | connected to pin 8 of CN13 |
| 34 | I/O | PD2/MISO | connected to pin 10 of CN13 |
| 35 | I/O | PD3/MOSI | connected to pin 11 of CN13 |
| 36 | I/O | PD4/SCK | connected to pin 12 of CN13 |
| 37 | Input | PD5/_SS | connected to pin 13 of CN13 |
| 38 | Output | TCMP | _KB_RESET |
| 39 | Input | PD7 | connected to pin 14 of CN13 |
| 40 | N/C | NC | unused |
| 41 | Input | TCAP | _KB_DATA |
| 42 | Output | OSC2 | connected to Y621 |
| 43 | Input | OSC1 | |
| 44 | Power | VDD | VCC |
Copyright © 2003-2005 Ronald van Dijk - All rights reserved
Last update: 6 February 2005