| IC number | Manufacturer | Documentation |
|---|---|---|
| i80286 (80286) | Intel | Not available |
| SAB80286 | Siemens | Not available |
| IC number | Package | Speed | CBM part number | CBM part description |
|---|---|---|---|---|
| 80286-8 | 68-pin PGA 11 × 11 | 8 MHz | 380282-01 | IC, 80286, Pin Grid, 8 MHz |
| 80286-8 | 68-pin LCC | 8 MHz | 380282-02 | IC, 80286, LCC, 8 MHz |
| SAB80286-N | 68-pin PLCC | 8 MHz | ||
| 80286-12, SAB80286-12-N, SAB80286-12-N/S | 68-pin PLCC | 12 MHz | 390300-04 | 80286 12 MHz processor |
| 80286-16 | 16 MHz | 390300-05 | CPU 80286 16 MHz | |
| 80286-16 | 16 MHz | 390300-15 | IC 80286 microprocessor 16 MHz | |
| 80286-20 | 20 MHz | 390300-16 | IC 80286 microprocessor 20 MHz |
| Device | Position | Package | Speed |
|---|---|---|---|
| A2286 main board | U1 | LCC | 8 MHz |
| PGA | |||
| PLCC | |||
| PC30-III board rev. 1 | U301 | PLCC | 12 MHz |
| PC30-III board rev. 8 | U301 | PLCC | 12 MHz |
| PC40-III | |||
| SL286/SL386SX CPU card DB2 | U103 | 16 MHz | |
| 20 MHz | |||
| U103 (not installed) |
| Pin | Type | Name | Signal name | ||
|---|---|---|---|---|---|
| A2286 | PC30-III, PC40-III | SL286 CPU card | |||
| 1 | Output | BHE_ | BHE_ | NBHE` | NBHE |
| 2..3 | N/C | NC | unused | ||
| 4 | Output | S1_ | S1_ | S1` | D_NC_NS1 |
| 5 | Output | S0_ | S0_ | S0` | W_NR_NS0 |
| 6 | Output | PEACK_ | connected to pin 36 of 80287 | ||
| 7..8 | Output | A23..A22 | A23..A22 | ADDR23..ADDR22 | A23..A22 |
| 9 | Power | VSS | GND | ||
| 10 | Output | A21 | A21 | ADDR21 | A21 |
| 11 | Output | A20 | CPUA20 | connected to pin 37 of FE3020 | A20 |
| 12..28 | Output | A29..A3 | A19..A3 | ADDR19..ADDR3 | A19..A3 |
| 29 | Input | RESET | CPURST | RESCPU | |
| 30 | Power | VCC | +5V | VCC | |
| 31 | Input | CLK | CPUCLK | 286CLK | |
| 32..33 | Output | A2..A1 | A2..A1 | ADDR2..ADDR1 | A2..A1 |
| 34 | Output | A0 | A0 | ADDR0 | NBLE_A0 |
| 35 | Power | VSS | GND | ||
| 36..51 | I/O | D0,D8..D7,D15 | D0,D8..D7,D15 | DATA0,DATA8..DATA7,DATA15 | D0,D8..D7..D15 |
| 52 | Input | CAP | connected to C100 | connected to C301 | connected to C101 |
| 53 | Input | ERROR_ | +5V via RN1 | VCC via RP303 | NERRORCPU_PU |
| 54 | Input | BUSY_ | NPBUSY_ | NNPBUSY` | NBUSYCPU |
| 55..56 | N/C | NC | unused | ||
| 57 | Input | INTR | INTRQ | INTR | |
| 58 | N/C | NC | unused | ||
| 59 | Input | NMI | NMI | NNMI via U206 | NMI |
| 60 | Power | VSS | GND | ||
| 61 | Input | PEREQ | connected to pin 24 of 80287 | ||
| 62 | Power | VCC | +5V | VCC | |
| 63 | Input | READY_ | READY_ | NREADY` | NRDY0320 |
| 64 | Input | HOLD | HOLDRQ | HRQ | |
| 65 | Output | HLDA | HLDA | HOLDA | HLDA |
| 66 | Output | COD/INTA_ | connected to pin 3 of 80287 | unused | |
| 67 | Output | M/IO_ | M/IO | MNIO | M_NIO |
| 68 | Output | LOCK_ | LOCK_ via U8 | unused | |
Copyright © 2003-2004 Ronald van Dijk - All rights reserved
Last update: 25 October 2004