| IC number | Manufacturer | Documentation |
|---|---|---|
| FE3030 | Faraday | Not available |
| IC number | Package | CBM part number | CBM part description |
|---|---|---|---|
| FE3030 | 84-pin PLCC | 390318-01 | FE3030 |
| Device | Positions | Package |
|---|---|---|
| PC30-III | U304 | PLCC |
| PC40-III | U304 | PLCC |
| Pin | Type | Name | Description |
|---|---|---|---|
| 1 | I/O | NYIOW | I/O WRITE COMMAND |
| 2 | Output | NRTCRD | REAL TIME CLOCK READ |
| 3 | Output | NRTCWR | REAL TIME CLOCK WRITE |
| 4 | Output | ENIOCK | ENABLE IO CHECK |
| 5 | Output | ENRAMCK | ENABLE PARITY CHECK |
| 6 | Power | VCC1 | 5V ± 5% |
| 7 | Power | GDD1 | GROUND |
| 8..11 | I/O | DATA0..DATA3 | AT DATA BUS BIT 0..3 |
| 12 | Power | VCC2 | 5V ± 5% |
| 13 | Power | GDD2 | GROUND |
| 14..17 | I/O | DATA4..DATA7 | AT DATA BUS BIT 4..7 |
| 18 | Power | VCC3 | 5V ± 5% |
| 19 | Power | GDD3 | GROUND |
| 20..23 | I/O | DATA8..DATA11 | AT DATA BUS BIT 8..11 |
| 24 | Power | VCC4 | 5V ± 5% |
| 25 | Power | GDD4 | GROUND |
| 26..29 | I/O | DATA12..DATA15 | AT DATA BUS BIT 12..15 |
| 30 | I/O | NIOW | PC BUS I/O WRITE COMMAND |
| 31 | Power | GDD5 | GROUND |
| 32 | Power | VCC5 | 5V ± 5% |
| 33 | Power | GDD6 | GROUND |
| 34 | I/O | NIOR | PC BUS I/O READ COMMAND |
| 35 | Output | ACK | ACKNOWLEDGE |
| 36..38 | I/O | D0..D2 | 80286 DATA BIT 0..2 |
| 39 | Power | VCC6 | 5V ± 5% |
| 40 | Power | GDD7 | GROUND |
| 41..53 | I/O | D3..D15 | 80286 DATA BIT 3..15 |
| 54 | Power | VCC7 | 5V ± 5% |
| 55 | Power | GDD8 | GROUND |
| 56 | Input | ND646EN | DATA BUS ENABLE D (0:7) |
| 57 | Input | DTR | DATA DIRECTION |
| 58 | Input | NC245EN | DATA BUS ENABLE D (8:15) |
| 59 | Input | DGATECTL | DATA GATE CONTROL |
| 60 | Input | ADR(0) | AT BUS ADDRESS BIT 0 |
| 61 | Input | NRTCCS | REAL TIME CLOCK CHIP SELECT |
| 62 | Input | NF245EN | BYTE SWAP ENABLE |
| 63 | Input | NF245DIR | BYTE SWAP DIRECTION |
| 64 | Input | PCK | PARITY CHECK |
| 65 | Input | IOCK | I/O DEVICE ERROR |
| 66 | Input | NGTPIO | GATE PIO |
| 67 | Input | NMASTER | MASTER |
| 68 | Input | HLDA | HOLD ACKNOWLEDGE |
| 69 | Input | NINTA | INTERRUPT ACKNOWLEDGE |
| 70 | Input | NSELDATA | SELECT DATA |
| 71 | Input | NRESET | RESET |
| 72 | Input | NWRPIO | WRIYE PIO |
| 73 | Power | GDD9 | GROUND |
| 74 | Power | VCC8 | 5V ± 5% |
| 75 | Power | GDD10 | GROUND |
| 76..83 | I/O | EDATA0..EDATA7 | PERIPHERAL DATA BUS BIT 0..7 |
| 84 | I/O | NYIOR | I/O READ COMMAND |
Copyright © 2004 Ronald van Dijk - All rights reserved
Last update: 7 February 2004